Place of Origin: | Shenzhen China |
---|---|
Brand Name: | OLKOPTO |
Certification: | RoHS FCC CE GS UL FDA etc |
Model Number: | OLSP311XL-CD40 |
Minimum Order Quantity: | 1pc |
Packaging Details: | Individual package Or 10pcs/pallet Or 20pcs/pallet |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T or Net 30 days |
Supply Ability: | 80-120k per month |
Data Rate: | 10G SFP+ | Dell Compatible: | 330-2404-40 |
---|---|---|---|
Connector: | LC | Wavelength: | 1310nm |
Distance: | 40km | Fiber Type: | SMF |
DDM/DOM: | Supported | Warranty: | 3 Years |
Dell Networking 330-2404-40 Compatible 10G SFP+ ER 1310nm 40km LC Fiber Transceiver
Product Features
● Supports 9.95 to 11.3Gb/s bit rates
● Uncooled 1310nm DFB transmitter, PIN photo-detector
● Applicable for 40km SMF connection
● Low power consumption, < 1.3W
● Electrical interface compliant to SFF-8431,SFF-8432
● Operating case temperature: Commerical:0 to 70 °C
Optical Characteristics (TOP(C) = 0 to 70 ℃, TOP(I) =-40 to 85 ℃,VCC = 3.13 to 3.47 V)
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Transmitter | ||||||
Operating Wavelength | λ | 1530 | 1570 | nm | ||
Ave. output power (Enabled) | PAVE | -2 | 4 | dBm | 1 | |
Side-Mode Suppression Ratio | SMSR | 30 | dB | |||
Extinction Ratio | ER | 4 | dB | |||
RMS spectral width | Δλ | 1 | nm | |||
Dispersion penalty | TDP | 4 | dB | |||
Relative Intensity Noise | RIN | -128 | dB/Hz | |||
Output Optical Eye | Compliant with IEEE 0802.3ae | |||||
Receiver | ||||||
Operating Wavelength | 1260 | 1600 | nm | |||
Receiver Sensitivity @10.3G | -16 | dBm | 2 | |||
Path Penalty | PP | 2 | dB | |||
Overload | PAVE | +0.5 | dBm | |||
LOS Assert | Pa | -30 | dBm | |||
LOS De-assert | Pd | -18 | dBm | |||
LOS Hysteresis | Pd-Pa | 0.5 | dB |
Notes:
1. Measured with worst ER=5dB
2. PRBS 231 – 1 and BER<10-12.
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit | Note |
Supply Voltage | Vcc | -0.5 | 4.0 | V | |
Storage Temperature | TS | -40 | 85 | °C | |
Relative Humidity | RH | 0 | 85 | % |
Note: Stress in excess of the maximum absolute ratings can cause permanent damage to the transceiver.
General Operating Characteristics
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Data Rate | DR | 9.953 | 10.3125 | 11.3 | Gb/s | |
Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Supply Current | Icc5 | 400 | mA | |||
Operating Case Temp. | Tc | 0 | 70 | °C |
Platform Support
Dell 330-2404-40 is supported on a wide range of Dell equipment.
Applications
● 10GBASE-ER/EW at 10.3125Gbps
● Other optical links