Place of Origin: | Shenzhen China |
---|---|
Brand Name: | OLKOPTO |
Certification: | RoHS FCC CE GS UL FDA etc |
Model Number: | OLSB232XL-CD10 |
Minimum Order Quantity: | 1pc |
Packaging Details: | Individual package Or 10pcs/pallet Or 20pcs/pallet |
Delivery Time: | 3-5 working days |
Payment Terms: | T/T or Net 30 days |
Supply Ability: | 80-120k per month |
Data Rate: | 25.78Gb/s | Form Factor: | SFP28 |
---|---|---|---|
Wavelength: | 1270/1330nm&1330/1270nm | Distance: | 10km |
Part Number: | OLSB232XL-CD10 | Compatiblity: | Custom |
DDM/DOM: | Supported | Temperature: | 0~70 °C |
High Light: | 10km Optical Transceiver Module,25GBASE-BX Optical Transceiver Module,BiDi SFP28 Transceiver Module |
25GBASE-BX BiDi SFP28 1270nm/1330nm & 1330nm/1270nm 10km Optical Transceiver Module
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit | Note |
Supply Voltage | Vcc | -0.5 | 4.0 | V | |
Storage Temperature | Ts | -40 | 85 | °C | |
Relative Humidity | RH | 0 | 85 | % |
Note: Stress in excess of the maximum absolute ratings can cause permanent damage to the module
Gereral Operating Characteristics
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Data Rate | 25.78 | Gb/s | ||||
Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Supply Current | Icc | 450 | mA | |||
Operating Case Temp. | Tc | 0 | 70 | °C |
Electrical Input/Output Characteristics
Parameter | Symbol | Min. | Typ | Max. | Unit | Note | |
Transmitter | |||||||
Diff. input voltage swing | 120 | 820 | mVpp | 1 | |||
Tx Disable input | H | VIH | 2.0 | Vcc+0.3 | V | ||
L | VIL | 0 | 0.8 | ||||
Tx Fault output | H | VOH | 2.0 | Vcc+0.3 | V | 2 | |
L | VOL | 0 | 0.8 | ||||
Input Diff. Impedance | Zin | 100 | Ω |
Parameter | Symbol | Min. | Typ | Max. | Unit | Note | |
Receiver | |||||||
Diff. output voltage swing | 340 | 650 | 800 | mVpp | 3 | ||
Rx LOS Output | H | VOH | 2.0 | Vcc+0.3 | V | 2 | |
L | VOL | 0 | 0.8 |
Note 1) TD+/- are internally AC coupled with 100Ω differential termination inside the module.
Note 2) Tx Fault and Rx LOS are open collector outputs, which should be pulled up with 4.7k to 10kΩ resistors on the host board. Pull up voltage between 2.0V and Vcc+0.3V.
Note 3) RD+/- outputs are internally AC coupled, and should be terminated with 100Ω (differential) at the user SERDES.
Optical Characteristics
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Transmitter | ||||||
Operating Wavelength | 1250 | 1270 | 1290 | nm | ||
1310 | 1330 | 1350 | ||||
Ave. output power (Enabled) | Po | -3 | 5 | dBm | ||
Extinction Ratio | ER | 3.5 | dB | |||
spectral width(-20dB) | Δλ | 1 | nm | |||
Relative Intensity Noise | RIN | -130 | dB/Hz | |||
Dispersion penalty | 3 | dB |
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Receiver | ||||||
Operating Wavelength | 1330 | nm | ||||
1270 | ||||||
Stressed Receiver OMA Sensitivity | Psen | -13 | dBm | |||
Average Receiver Power | Pimax | -13.3 | 2 | dBm | ||
LOS Assert | Pa | -30 | dBm | |||
LOS De-assert | Pd | -12 | dBm | |||
LOS Hysteresis | Pd-Pa | 0.5 | 5 | dB |
Product Features
● compliant to SFF-8402 for SFP28 solution
● Digital Diagnostic Monitor Interface with SFF-8472
● Hot pluggable SFP+ footprint
● 1270nm/1330nm DFB transmitter
● Up to 25.78Gb/s data links
● Applicable for 10Km SMF connection
● High transmission margin
● Low power consumption<1.5W
● Single 3.3V power supply
● Operating case temperature: Commercial: 0 ~ +70℃
Applications
● 25.78 Gb/s single lane
● Other optical links
Ordering Information
Part Number | Description |
OLSB232XL-CD10 | SFP28 LR 25.78G,0~70℃, 1270/1330nm, BIDI 10Km |
OLSB322XL-CD10 | SFP28 LR 25.78G,0~70℃, 1330/1270nm, BIDI 10Km |