| Place of Origin: | China |
|---|---|
| Brand Name: | OLKOPTO |
| Certification: | RoHs, FCC, CE, UL, ISO9001, ISO14001 |
| Model Number: | OLCS001XC-CNM1 |
| Minimum Order Quantity: | 1 pc |
| Packaging Details: | Individual package |
| Delivery Time: | 3-5 working days |
| Payment Terms: | T/T or Net 30 days |
| Supply Ability: | 80-100K per month |
| Compatible Brand: | Arista | Vendor Name: | Olinkcom |
|---|---|---|---|
| Connector Type: | SFP+ To SFP+ | Data Rate: | 10Gbps |
| AWG: | 30AWG | Cable Length: | 1M |
| Highlight: | 10G SFP+ Twinax Direct Attach Cable,Twinax Direct Attach Cable 1M,Arista Compatible 10G SFP+ Twinax Cable |
||
Arista Compatible 10G SFP+ Direct Attach Cables Twinax Cable 1M
Arista CAB-SFP-SFP-1M Compatible 10G SFP+ Passive Direct Attach Copper Twinax Cable 1M
| PIN | Logic | Symbol | Name/Description | Notes |
| 1 | VeeT | Tx ground | ||
| 2 | LV-TTL-O | Tx Fault | N/A | 1 |
| 3 | LV-TTL-I | Tx Disable | Transmitter Disable | 2 |
| 4 | LV-TTL-I/O | SDA | Tow Wire Serial Data | |
| 5 | LV-TTL-I | SCL | Tow Wire Serial Clock | |
| 6 | MOD-DEF0 | Module present, connect to VeeT | ||
| 7 | LV-TTL-I | RS0 | N/A | 1 |
| 8 | LV-TTL-O | LOS | LOS of Signal | 2 |
| 9 | LV-TTL-I | N/A | N/A | 1 |
| 10 | VeeR | Rx ground | ||
| 11 | VeeR | Rx ground | ||
| 12 | CML-O | RD- | Reciever Data Inverted | |
| 13 | CML-O | RD+ | Reciever Data Non-Inverted | |
| 14 | VeeR | Rx ground | ||
| 15 | VccR | Rx power supply | ||
| 16 | VccT | Tx power supply | ||
| 17 | VeeT | Tx ground | ||
| 18 | CML-I | TD+ | Transmitter Data Non-Inverted | |
| 19 | CML-I | TD- | Transmitter Data Inverted | |
| 20 | VeeT | Transmitter Ground |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit |
| Storage Ambient Temperature | -10 | +85 | °C | ||
| Operating Case Temperature | Tc | 0 | 70 | °C | |
| Power Supply Voltage | VCC3 | 3.14 | 3.3 | 3.47 | V |
| Power Dissipation | PD | 0.02 | W |
Mechanical Specifications
The connector is compatible with the SFF-8432 specification.
![]()