| Place of Origin: | China |
|---|---|
| Brand Name: | OLKOPTO |
| Certification: | CE, RoHS, FCC, FDA, UL, EMC, ISO9001 |
| Model Number: | OLSP851XL-C(I)DS3 |
| Minimum Order Quantity: | 1 pc |
| Price: | negotiable |
| Packaging Details: | 10pcs/ foil bag, individual package |
| Delivery Time: | 3-6 working days |
| Payment Terms: | T/T |
| Supply Ability: | 80-120k per month |
| Product Name: | 10G SFP+LR 1310nm 10km | Compatible OEM: | Dell |
|---|---|---|---|
| Speed: | 10Gbps | Form Factor: | SFP+ |
| Wavelength: | 1310nm | Reach: | 10km |
| Media: | SMF | Connector: | LC |
| DOM: | DOM | Temperature: | 0-70°C, -40-85°C |
| High Light: | 10km Single Mode SFP+,10Gbps Single Mode SFP+,1310nm SFP+ Transceiver Module |
||
Dell Compatible Single Mode SFP+ Transceiver Module 10Gbps LR 1310nm 10km
Dell Compatible SFP+ transceiver module 10 GigE LR 1310nm 10km
This Dell Compatible OLSP851XL-C(I)DS3 is high performance and cost effective SFP+ LR transceiver. It supports data-rate of 10.3125Gbps (10GBASE-SR), providing 10-Gigabit connectivity for up to 10 km over single mode fiber cable. It is programmed to be compatible with a wide range of Intel Switches, Routers, Network Interface Cards (NICs) and Ethernet Media Converters
● Compliant to SFP+ Electrical MSA SFF-8431
● Compliant to SFP+ Mechanical MSA SFF-8432
● Multi rate of up to 11.3Gb/s
● 10G Ethernet compliance or SDH/SONET
● Low power consumption
● 0℃ to +70℃ / -40~85℃ case operating temperature range
● Laser Class 1 IEC / CDRH compliant
● Compliant with product safety standards
General Operating Characteristics
| Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
| Data Rate | 9.953 | 10.3125 | 11.3 | Gb/s | ||
| Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
| Supply Current | Icc5 | 300 | mA | |||
| Operating Case Temp. | Tc | 0 | 70 | °C | ||
| TI | -40 | 85 |
Optical Characteristics (TOP(C) = 0 to 70 ℃, TOP(I) =-40 to 85 ℃,VCC = 3.13 to 3.47 V)
| Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
| Transmitter | ||||||
| Operating Wavelength | λ | 1260 | 1310 | 1355 | nm | |
| Ave. output power (Enabled) | PAVE | -6 | 0 | dBm | 1 | |
| Side-Mode Suppression Ratio | SMSR | 30 | dB | |||
| Extinction Ratio | ER | 4 | 4.5 | dB | ||
| RMS spectral width | Δλ | 1 | nm | |||
| Rise/Fall time (20%~80%) | Tr/Tf | 50 | ps | |||
| Dispersion penalty | TDP | 3.2 | dB | |||
| Relative Intensity Noise | RIN | -128 | dB/Hz | |||
| Output Optical Eye | Compliant with IEEE 0802.3ae | |||||
| Receiver | ||||||
| Operating Wavelength | 1270 | 1600 | nm | |||
| Receiver Sensitivity | PSEN2 | -14.4 | dBm | 2 | ||
| Overload | PAVE | 0.5 | dBm | |||
| LOS Assert | Pa | -30 | dBm | |||
| LOS De-assert | Pd | -18 | dBm | |||
| LOS Hysteresis | Pd-Pa | 0.5 | dB | |||
Notes:
1. Average power figures are informative only, per IEEE 802.3ae.
2. Measured at the BER less than 1E-12, back to back. The measure pattern is PRBS 231-1 with worst ER=4.5@ 10.3125Gb/s.
Related Products
| PART NO. | DATA RATE | WAVELENGTH | DISTANCE |
| OLSP311XL-CD02 | 10Gbps | 1310nm | 2km |
| OLSP311XL-CD10 | 10Gbps | 1310nm | 10km |
| OLSP311XL-CD20 | 10Gbps | 1310nm | 20km |
| OLSP311XL-CD10S | 10Gbps | 1310nm | 40km |
| OLSP551XL-CD40 | 10Gbps | 1550nm | 40km |
| OLSP551XL-CD80 | 10Gbps | 1550nm | 80km |
| OLSP551XL-CDH1 | 10Gbps | 1550nm | 100km |