Date Rate: | 103.1Gbps | Form Factor: | QSFP28 |
---|---|---|---|
Wavelength: | 1310nm | Distance: | 10km |
Connector: | Duplex LC | Source: | DML+PIN |
Optical Power: | -4.3~4.5 | Sensitivity: | <-10.6 |
Fiber Type: | SMF | Application: | 1.100GBASE-LR4 2. Infiniband QDR And DDR Interconnects 3.100G Datacom Connections |
Highlight: | 100G QSFP28 Transceiver,LR4 100G QSFP28 Transceiver,100g qsfp28 lr4 |
LR4 100G QSFP28 Transceiver 1310nm 10km
100GBASE-LR4 QSFP28 1310nm 10km LC SMF Cisco Compatible Optical Transceiver
Product Features
1. Duplex LC receptacle optical interface
2. Single +3.3V power supply
3. Hot pluggable QSFP28 footprint
4. 4x25G Electrical Serial Interface
5. Compliant with 4x28G(CEI-28G-VSR)
6. AC coupling of CML signals
7. Transmitter: cooled 4x25Gb/s LAN WDM TOSA (1295.56, 1300.05, 1304.58, 1309.14nm)
8. Receiver: 4x25Gb/s PIN ROSA
9. Low power dissipation(Max:3.5W)
10. Built in digital diagnostic function
11. Operating case temperature range:0℃ to 70℃
12. Compliant with 100GBASE-LR4
13. I2C Communication Interface
Optical Characteristics (Top=0~70℃, Vcc=3.14~3.47V)
(Tested under recommended operating conditions,unless otherwise noted)
Parameter | Symbol | Unit | Min | Typ | Max | Notes | ||||
Transmitter | ||||||||||
Signaling rate, each lane | Gb/s | 25.78125 ±100 ppm | 1 | |||||||
Four Lane Wavelength Range | λ1 | nm | 1294.53 | 1295.56 | 1296.59 | |||||
λ2 | 1299.02 | 1300.05 | 1301.09 | |||||||
λ3 | 1303.54 | 1304.58 | 1305.63 | |||||||
λ4 | 1308.09 | 1309.14 | 1310.19 | |||||||
Total launch power | Pout | dBm | 10.5 |
|
||||||
Average launch power, each lane | Pavg | dBm | -4.5 | 4.5 | 2,7 | |||||
Optical modulation amplitude, each lane (OMA) | OMA | dBm | -1.3 | 4.5 | ||||||
Extinction ratio | ER | dB | 4 | |||||||
Side-mode suppression ratio | SMSR | dB | 30 | |||||||
Average launch power of OFF transmitter, per lane |
POFF | dBm | -30 | |||||||
Optical return loss tolerance | dB | 20 | ||||||||
Transmitter reflectance | dB | –12 | ||||||||
Transmitter eye mask {X1, X2, X3, Y1, Y2, Y3} | {0.25, 0.4, 0.45, 0.25, 0.28, 0.4} | 3 | ||||||||
Receiver | ||||||||||
Receive Rate for Each Lane | Gb/s | 25.78125 ±100 ppm | 4 | |||||||
Four Lane Wavelength Range | λ1 | nm | 1294.53 | 1295.56 | 1296.59 | |||||
λ2 | 1299.02 | 1300.05 | 1301.09 | |||||||
λ3 | 1303.54 | 1304.58 | 1305.63 | |||||||
λ4 | 1308.09 | 1309.14 | 1310.19 | |||||||
Overload Input Optical Power | Pmax | dBm | 5.5 | |||||||
Average Receive Power for Each Lane |
Pin | dBm | -10.6 | 4.5 | 5,7 | |||||
Receiver Sensitivity(OMA)per lane | Psens1 | dBm | -11.3 | |||||||
Stressed Sensitivity(OMA) per lane | Psens2 | dBm | -6.8 | 6 | ||||||
Return Loss | RL | dB | -26 | |||||||
Receiver Electrical 3dB upper cutoff frequency, per lane | GHz | 31 | ||||||||
Los De-Assert | Pd | dBm | -11.6 | |||||||
Los Assert | Pa | dBm | -23.6 | |||||||
Loss Hysteresis | Pd-Pa | dBm | 2 | |||||||
Notes:
1. Transmitter consists of 4 lasers operating at 25.78Gb/s each.
2. Minimum value is informative.
3. Hit ratio 5x10-5.
4. Receiver consists of 4 photodetectors operating at 25.78Gb/s each.
5. Minimum value is informative, equals min TxOMA with infinite ER and max channel insertion loss.
6. SRS is measured with vertical eye closure penalty of 1.8 dB max, J2 of 0.30 UI, and J9 of 0.47 UI.
7. Power value and power accuracy are with all channels on..
Functional Description
The 100G QSFP28 LR4 optical transceiver integrates the transmit and receive path onto one module. On the transmit side, four lanes of serial data streams are recovered, retimed,and passed on to four laser drivers, which control four electric-absorption modulated lasers with 1296, 1300, 1305, and 1309 nm center wavelengths. The optical signals are then multiplexed into a single-mode fiber through an industry-standard LC connector. On the receive side, four lanes of optical data streams are optically demultiplexed by an integrated optical demultiplexer. Each data steam is recovered by a PIN photodetector and transimpedance amplifier, retimed, and passed on to an output driver. This module features a hot-pluggable electrical interface, low power consumption, and 2-wire serial interface.
Applications
● 100GBASE-LR4
● Infiniband QDR and DDR interconnects
● 100G Datacom connections
Standards
● Compliant with IEEE 802.3ba
● Compliant with QSFP28 MSA SFF-8665
● Compliant with RoHS